# 1. Getting Ready
## 1.1 TonyPi Introduction
* **Product Introduction**
TonyPi is an AI-powered humanoid robot developed by Hiwonder, based on the Raspberry Pi 5. It features high-voltage intelligent bus servos, a high-definition camera with two degrees of freedom, and a dual-core control system. Utilizing OpenCV for image processing and programmed in Python, TonyPi is capable of performing a variety of AI-driven tasks such as color recognition, object tracking, line-following while playing soccer, and motion control through MediaPipe.
With the support of a dedicated mobile app, even users with no prior experience can get started quickly and easily.
TonyPi also integrates a multimodal model. When used with the AI voice interaction module, it can understand its environment, plan actions, and execute tasks with flexibility—enabling more advanced applications in embodied AI. Hiwonder provides comprehensive development resources, detailed tutorials, and open-source Python code to help users fully explore and master this intelligent humanoid robot.
* **TonyPi Standard Packing List**
| No. | Product Name | Quantity | Picture |
|---|---|---|---|
| 1 | TonyPi(Ready to use) | 1 | ![]() |
| 2 | 12.6V Lipo battery charger | 1 | ![]() |
| 3 | Balls | 3 | ![]() |
| 4 | Tags | 3 | ![]() |
| 5 | Card Reader | 1 | ![]() |
| 6 | Screwdriver | 1 | ![]() |
| 7 | Accessory Bag (M2*4 Round head screw * 5 M2*6 round head screw * 5 M3*6 Black round head screw * 2 M2*5 Round head self-tapping screw * 5 M2*6 Round head self-tapping screw * 5 A3*5*7 Round head cross-recessed washer-equipped self-tapping screw * 2 M2 nut * 5 10cm 3pin wire * 1 20cm 3pin wire * 1 Main plastic steering wheel * 2 Auxiliary plastic steering wheel * 2) |
1 | ![]() |
| 8 | User Manual | 1 | ![]() |
| No. | Product Name | Quantity | Picture |
|---|---|---|---|
| 1 | TonyPi(Ready to use) | 1 | ![]() |
| 2 | 12.6V Lipo battery charger | 1 | ![]() |
| 3 | Balls | 3 | ![]() |
| 4 | Tags | 3 | ![]() |
| 5 | Card Reader | 1 | ![]() |
| 6 | Screwdriver | 1 | ![]() |
| 7 | Accessory Bag (M2*4 Round head screw * 5 M2*6 round head screw * 5 M3*6 Black round head screw * 2 M2*5 Round head self-tapping screw * 5 M2*6 Round head self-tapping screw * 5 A3*5*7 Round head cross-recessed washer-equipped self-tapping screw * 2 M2 nut * 5 10cm 3pin wire * 1 20cm 3pin wire * 1 Main plastic steering wheel * 2 Auxiliary plastic steering wheel * 2) |
1 | ![]() |
| 8 | User Manual | 1 | ![]() |
| 9 | Type C cable | 1 | ![]() |
| 10 | WonderEcho Pro AI voice interaction box | 1 | ![]() |
| No. | Product Name | Quantity | Picture |
|---|---|---|---|
| 1 | TonyPi(Ready to use) | 1 | ![]() |
| 2 | 12.6V Lipo battery charger | 1 | ![]() |
| 3 | Balls | 3 | ![]() |
| 4 | Tags | 3 | ![]() |
| 5 | Card Reader | 1 | ![]() |
| 6 | Screwdriver | 1 | ![]() |
| 7 | Accessory Bag (M2*4 Round head screw * 5 M2*6 round head screw * 5 M3*6 Black round head screw * 2 M2*5 Round head self-tapping screw * 5 M2*6 Round head self-tapping screw * 5 A3*5*7 Round head cross-recessed washer-equipped self-tapping screw * 2 M2 nut * 5 10cm 3pin wire * 1 20cm 3pin wire * 1 Main plastic steering wheel * 2 Auxiliary plastic steering wheel * 2) |
1 | ![]() |
| 8 | User Manual | 1 | ![]() |
| 9 | Type C cable | 1 | ![]() |
| 10 | WonderEcho Pro AI voice interaction box | 1 | ![]() |
| 11 | TonyPi Hands | 1 | ![]() |
| 12 | Wireless handle + Handle receiver | 1 | ![]() |
| 13 | Glowy ultrosoric sensor | 1 | ![]() |
| 14 | Light sensor | 1 | ![]() |
| 15 | Dot matrix display | 1 | ![]() |
| 16 | Temperature and humidity sensor | 1 | ![]() |
| 17 | Fan module | 1 | ![]() |
| 18 | Brockets | 1 | ![]() |
| 19 | Map | 1 | ![]() |
| 20 | Sponge cubes(10*10cm) | 1 | ![]() |
| 21 | Line Map | 1 | ![]() |
| 22 | Stair | 1 | ![]() |
| 23 | Hurde | 1 | ![]() |
| 24 | EVA blocks(3.5*3.5cm) | 1 | ![]() |
| 25 | Accessories | 1 | ![]() |
(1) Connect the charger to the charging port located on the Raspberry Pi expansion board at the back of the robot.
(2) When the charger is connected to the robot's battery **but not yet plugged into an AC power outlet**, the charger's LED indicator will light up **green**.
Once plugged into an AC power source, the robot will begin charging. During charging, the LED indicator will turn **red**. The charging process takes approximately **3 hours**.
When charging is complete, the LED indicator will change from **red to green**.
:::{Note}
Please disconnect the charger **promptly** after charging is complete to avoid overcharging or damaging the battery.
:::
* **Start TonyPi Pro**
(1) After the device powers on successfully, the buzzer will emit a short **"beep"**, and the robot will return to its default starting position.
:::{Note}
The Raspberry Pi is a small minicomputer itself. It usually takes a period time to boot up. Please wait for it patiently.
:::
(2) By default, the device is set to AP (Access Point) direct connection mode, and it will broadcast a Wi-Fi hotspot with a name starting with **"HW"**.
* **Battery Level Check**
TonyPi is equipped with a voltage display module on its back, allowing users to monitor the robot's current battery level in real time, as illustrated in the diagram below:
The operating voltage range of TonyPi is 9V-12.6V. When the battery is fully charged, the voltage display module will show **"12.6"**. Please recharge the robot promptly when the current voltage is below 10V.