1. Introduction to Depth Camera
1.1 Overview
The Aurora 930, part of the Deptrum® Aurora 930 Series Depth Cameras, utilizes 3D structured light technology to capture the three-dimensional structure of objects and environments. By fusing RGB images from the color camera with depth data, it delivers efficient and convenient 3D perception capabilities.
1.2 Structure
| No. | System Component |
|---|---|
| 1 | Fixed Wing – Steel Plate (Detachable) |
| 2 | IR Camera(Infrared Camera Module) |
| 3 | RGB Camera(RGB Camera Module) |
| 4 | Infrared Illuminator |
| 5 | Silicone Sleeve (Detachable, replace as needed) |
| 6 | Dot projector |
| 7 | USB Wafer Socket |
1.3 Specification
| Category | Parameter | Details |
|---|---|---|
| Module Specs | Overall Dimensions | 76.5*20.7*21.8(mm) |
| Baseline | 40mm | |
| Interface | USB 2.0 Wafer connector | |
| Depth Accuracy | 8mm@1m | |
| Depth Precision | 3mm@0.5m, 7mm@1m | |
| Working Distance | 30~300cm | |
| Operating Temperature | -10℃~55℃ | |
| Operating Humidity | 0% – 95%, non-condensing | |
| Operating Illumination | 3~80000Lux | |
| Power Supply | 5V±10%, 1.5A | |
| Power Consumption Safety Standard | Average < 1.6W Class 1 Laser Safety Raw 16 | |
| Imaging Performance | Depth Data Format | 640*400 (320*240) /5~15fps/ H71° x V46° NV12 |
| Depth Resolution / Frame Rate | 640*400 (320*240) /5~15fps/ H71° x V46° Raw 8 | |
| Color Data Format | 640*400 (320*240) /5~15fps/ H71° x V46° | |
| Color Resolution / Frame Rate | 640*400 (320*240) /5~15fps/ H71° x V46° | |
| Infrared Data Format IR Resolution/ Frame Rate | 640*400 (320*240) /5~15fps/ H71° x V46° | |
| System Compatibility | Supported Systems | Linux\armv8\ROSwindows\Android |
Disclaimer:
Please note that individual differences may occur between 3D camera units. The product specifications provided are theoretical and for reference only. Actual performance may vary.